Ten-year Workforce Demand to 2014 | |||
% increase | 1,000s | Annual Rate % | |
Network systems & data communications analysis | 54.6 | 126 | 4.45 |
Computer software engineers, applications | 48.4 | 222 | 4.03 |
Computer software engineers, systems software | 43.0 | 146 | 3.64 |
Network & computer systems administrators | 38.4 | 107 | 3.30 |
Database administrators | 38.2 | 40 | 3.29 |
Computer systems analysts | 31.4 | 153 | 2.77 |
Biomedical engineers | 30.7 | 3 | 2.71 |
Environmental engineers | 30.0 | 15 | 2.66 |
Personal financial advisors | 25.9 | 41 | 2.33 |
Actuaries | 23.2 | 4 | 2.11 |
Accountants & auditors | 22.4 | 264 | 2.04 |
Financial analysts | 17.3 | 34 | 1.61 |
Engineers, all | 13.4 | 195 | 1.27 |
Engineering managers | 13.0 | 25 | 1.23 |
Overall workforce increase | 13.0 | 1.23 | |
Architects & engineers | 12.5 | 315 | 1.18 |
Electrical engineers | 11.8 | 18 | 1.12 |
Computer hardware engineers | 10.1 | 8 | 0.97 |
Electronic engineers, except computer | 9.7 | 14 | 0.93 |
Source: Monthly Labor Review, November 2005 |
Hi Everybody, Thanks for visiting my Blog.This blog is created exclusively for Biomedical Engineers where you can find more details about the subject Biomedical engineering, Links to the universities offers Biomedical Engineering courses, Research and Industrial vacancies related to it and upto date advances in this field. I hope this blog would provide some useful information for the upcoming Biomedical Engineers. Best Wishes Regards Mejora
Monday, August 27, 2007
Ten-year Workforce Demand to 2014
Subscribe to:
Post Comments (Atom)
Labels
- Books and Journals (1)
- Education (9)
- Information (1)
- International Conferences (16)
- Internship (4)
- Journals (2)
- Links (2)
- News (31)
- Research Vacancy (3)
No comments:
Post a Comment